| NAME | DOSAGE FORM | STRENGTH | CATEGORIES |
| Cefoperazone Sodium and Sulbactam Sodium for Injection(2:1) 注射用(yong)頭孢哌酮鈉舒巴坦鈉(2:1) | Powder for Injection 粉針 | 0.75g/1.5g/2.25g/3.0g | Antibiotics 抗生(sheng)素類 |
| Cefoperazone Sodium and Sulbactam Sodium for Injection( 1:1) 注射用(yong)頭孢哌酮鈉舒巴坦鈉(1:1) | Powder for Injection 粉針 | 1.0g / 2.0g | Antibiotics 抗生(sheng)素類 |
| Cefazolin Sodium for Injection 注射用(yong)頭孢唑林鈉 | Powder for Injection 粉針 | 0.5g / 1.0g | Antibiotics 抗生(sheng)素類 |
| Cefonicid Sodium for Injection 注射用(yong)頭孢尼西鈉 | Powder for Injection 粉針 | 1.0g | Antibiotics 抗生(sheng)素類 |
| Cefoxitin Sodium for Injection 注射用(yong)頭孢西丁鈉 | Powder for Injection 粉針 | 1.0g | Antibiotics 抗生(sheng)素類 |
| Ceftizoxime Sodium for Injection 注射用(yong)頭孢唑肟鈉 | Powder for Injection 粉針 | 1.0g | Antibiotics 抗生(sheng)素類 |
| Cefmetazole Sodium for Injection 注射用(yong)頭孢美唑鈉 | Powder for Injection 粉針 | 0.5g | Antibiotics 抗生(sheng)素類 |
| Benzylpenicillin Sodium for Injection 注射用(yong)青黴素鈉 | Powder for Injection 粉針 | 0.48g(800,000units) 0.96g (1,600,000units) | Antibiotics 抗生(sheng)素類 |
| Amoxicillin Sodium and Clavulanate Potassium for Injection(5:1) 注射用(yong)阿莫西林鈉克拉維(wei)酸鉀(5:1) | Powder for Injection 粉針 | 1.2g | Antibiotics 抗生(sheng)素類 |
| Oxacillin Sodium for Injection 注射用(yong)苯唑西林鈉 | Powder for Injection 粉針 | 0.5g | Antibiotics 抗生(sheng)素類 |
